Image Credit: Library of Congress / CC
The Tennessee Conservative [By Paula Gomes] –
Voter turnout was low for the most recent elections this month. Only two counties recorded more than 50% of registered voters showing up at the polls – Knox County had the most at 59.06% and Scott County came in second with 52.26%.
Moore County had the lowest voter turnout of all Tennessee counties with just 3.62% of registered voters choosing to vote.
Most county election commissions in Tennessee have the unofficial counts of the August 4th election posted on their websites (although a few have no website.) The votes won’t be officially certified until later this month. The information available varies from county to county. Some counties do not have the total number of votes cast and number of total registered voters posted. When we called some counties to verify this information, some election officials gave us only estimates, and some we are still waiting to hear from either by phone or by email.
Total number of ballots cast compared with total number of registered voters per county and their respective voter turnout percentages are below.
County | Total Ballots / Total Registered Voters / Voter Turnout Percentage |
Anderson | 9,504 out of 47,348 – 20.07% |
Bedford | 4,332 out of 28,087 – 15.42% |
Benton | 4,237 out of 10,858 – 39.02% |
Bledsoe | 2,009 out of 8,695 – 23.11% |
Blount | 14,078 out of 92,448 – 15.23% |
Bradley | 10,011 out of 75,435 – 13.27% |
Campbell | 8,800 out of 22,930 – 38.38% |
Cannon | 3,227 out of 9,571 – 33.72% |
Carroll | 4,873 out of 16,384 – 29.74% |
Carter | 6,972 out of 34,461 – 20.23% |
Cheatham | 5,094 out of 27,476 – 18.54% |
Chester | 3,145 out of 10,812 – 29.09% |
Claiborne | 7,217 out of 19,650 – 36.73% |
Clay | 2,720 out of 5,755 – 47.26% |
Cocke | 7,013 out of 23,785 – 29.48% |
Coffee | 9,018 out of 35,644 – 25.30% |
Crockett | 1,086 out of 8,376 – 12.97% |
Cumberland | 9,715 out of 46,492 – 20.90% |
Davidson | ~64,000 ballots Davidson co. had 448,224 registered voters as of June 1st, 2021 |
Decatur | 3,078 out of 7,336 – 41.96% |
DeKalb | 4,794 out of 12,909 – 37.14% |
Dickson | 7,200 out of 34,615 – 20.80% |
Dyer | 6,014 out of 21,656 – 27.77% |
Fayette | 6,126 out of 30,600 – 20.02% |
Fentress | 5,629 out of 13,172 – 42.73% |
Franklin | 8,387 out of 27,296 – 30.73% |
Gibson | 6,172 out of 31,008 – 19.90% |
Giles | 5,966 out of 19,539 – 30.53% |
Grainger | 1,854 out of 15,011 – 12.35% |
Greene | 4,322 out of 42,890 – 10.08% |
Grundy | 3,200 out of 8,500 – 37.65% |
Hamblen | 5,170 out of 37,715 – 13.71% |
Hamilton | 50,464 out of 235,853 – 21.40% |
Hancock | No info available yet on their website https://hancockvotes.com/ Hancock co. had 3,861 registered voters as of June 1st, 2021 |
Hardeman | 5,032 out of 14,6933 – 4.25% |
Hardin | 3,690 out of 16,682 – 22.12% |
Hawkins | 4,335 out of 35,505 – 12.21% |
Haywood | 3,463 out of 10,518 – 32.92% |
Henderson | 3,058 out of 17,161 – 17.82% |
Henry | 4,000 out of 20,000 – 20% |
Hickman | 5,150 out of 15,039 – 34.24% |
Houston | 2,628 out of 5,423 – 48.46% |
Humphreys | 5,532 out of 13,075 – 42.31% |
Jackson | 3,264 out of 8,409 – 38.82% |
Jefferson | 3,328 out of 33,909 – 9.81% |
Johnson | 4,536 out of 11,163 – 40.63% |
Knox | 32,970 out of 55,823 – 59.06% |
Lake | 1,599 out of 3,349 – 47.75% |
Lauderdale | 4,708 out of 13,196 – 35.68% |
Lawrence | 10,089 out of 26,029 – 38.76% |
Lewis | 2,774 out of 8,255 – 33.60% |
Lincoln | 5,244 out of 22,527 – 23.28% |
Loudon | 7,650 out of 40,039 – 19.11% |
Macon | 5,372 out of 14,788 – 36.33% |
Madison | 259 out of 1,965 – 13.18% |
Marion | 3,711 out of 19,352 – 19.18% |
Marshall | 5,799 out of 20,787 – 27.90% |
Maury | 16,279 out of 67,842 – 24.00% |
McMinn | 5,573 out of 30,000 – 18.58% |
McNairy | 4,005 out of 15,763 – 25.40% |
Meigs | 2,020 out of 8,123 – 24.87% |
Monroe | 6,394 out of 31,869 – 20.06% |
Montgomery | 17,016 out of 136,575 – 12.46% |
Moore | 1,884 out of 52,017 – 3.62% |
Morgan | 3,426 out of 11,507 – 29.77% |
Obion | 5,093 out of 19,114 – 26.65% |
Overton | 4,601 out of 15,047 – 30.58% |
Perry | 2,078 out of 5,494 – 37.82% |
Pickett | 1,853 out of 4,062 – 45.62% |
Polk | 4,077 out of 13, 070 – 31.19% |
Putnam | 5,956 out of 48,056 – 12.39% |
Rhea | 5,908 out of 20,568 – 28.72% |
Roane | 9,907 out of 36,190 – 27.37% |
Robertson | 8,479 out of 47,249 – 17.95% |
Rutherford | 29,384 out of 202,603 – 14.50% |
Scott | 6,944 out of 13,287 – 52.26% |
Sequatchie | 2,558 out of 10,648 – 24.02% |
Sevier | 3,785 ballots out of 70,245 – 5.39% |
Shelby | 127,000 ballots Shelby co. had 586,737 registered voters as of June 1st, 2021 |
Smith | 3,896 out of 12,739 – 30.58% |
Stewart | 3,768 out of 9,476 – 39.76% |
Sullivan | 8,087 out of 106,255 – 7.61% |
Sumner | 18,647 out of 128,363 – 14.53% |
Tipton | 6,251 out of 39,106 – 15.98% |
Trousdale | 2,349 out of 6,080 – 38.63% |
Unicoi | 1,293 out of 11,393 – 11.35% |
Union | 4,474 out of 12,292 – 36.40% |
Van Buren | 21,010 out of 46,001 – 45.67% |
Warren | 8,936 ballots Warren co. had 22,177 registered voters as of June 1st, 2021 |
Washington | 11,134 out of 86,602 – 12.86% |
Wayne | 4,059 out of 9,763 – 41.58% |
Weakley | 4,959 out of 18,794 – 26.39% |
White | 4,404 out of ~ 17,000 – ~ 25.90% |
Williamson | 37,110 out of 185,461 – 20.01% |
Wilson | 17,548 out of 100,418 – 17.48% |
About the Author: Paula Gomes is a Tennessee resident and reporter for The Tennessee Conservative. You can reach Paula at paula@tennesseeconservativenews.com.
3 Responses
I recently moved to Anderson county and when we did we immediately registered to vote in this county for my entire household. I originally came from a state where votes were fixed, as in the last election cycle last year, when I went to vote, I was told that I had already voted, and interestingly enough, many other republicans that were there as well were told the same thing. That state is an absolute disaster, run by liberal communists. Voting is our duty; people have given their lives so that we can vote. With Anderson at 20% turnout, how can we increase this? I can tell you that it was a real challenge obtaining a sample ballot, as well as finding out who was running, then finding out their voting records or what they stood for was really difficult. My guess is that people just give up since they cant get information.
You need t o recheck the turnout numbers for Hardeman County.
I know on Loudon county there is complaining that folks couldn’t vote because their ballots arrived on/after the deadline date. I personally am against mail in ballots unless it’s for absentee or disabled/elderly folks without a way to get to the polls