Image Credit: Adam Fagen / CC
By Samuel Stebbins, 24/7 Wall St. via The Center Square –
Faith in America’s public education system is fading in many parts of the country. According to a recent Gallup poll, only 28% of Americans have a high level of confidence in public schools, down from over 60% in the mid-1970s. While much of this distrust has been fueled in recent years by culture war issues, many public schools also face deeper, structural problems related to funding, staffing, and academic outcomes.
Partially as a result, millions of American parents opt to send their children to a private school. Though private schools charge tuition, they also tend to offer distinct advantages over a public education. (Here is a look at states where public schools are losing the most students.)
Private schools often have smaller class sizes, allowing for more individualized instruction and closer student-teacher and parent-teacher relationships. Many private schools also have more rigorous curriculums than public schools and emphasize a well-rounded education that extends beyond the classroom. Private school students tend to perform better on standardized tests and are more likely to later attend top-tier colleges and universities than public school students. Additionally, unlike public schools, private institutions can have a religious affiliation or a single-sex student body, which may be important to some parents.
According to Niche, an education research platform, University School of Nashville, located in Nashville, ranks as the best private high school in Tennessee. University School of Nashville enrolls a total of 1,071 students, and its student-teacher ratio is 9:1.
The school’s annual tuition is $27,550. According to self-reported standardized test results, the average SAT score among students at University School of Nashville is 1380 out of a possible 1600 and the average ACT score is 31 out of 36. The school also has a graduation rate of 100%.
All data in this story was provided by Niche. Niche’s ranking is based on a weighted index of six measures, including class size, self-reported standardized test scores, post-graduate college enrollment, and parent and student surveys. A full description of each measure and its weighting is available here.
State | Best private high school | Total enrollment | Students per teacher | Avg. graduation rate (%) | Annual tuition ($) |
---|---|---|---|---|---|
Alabama | Indian Springs School | 327 | 8 | 100 | 27,300 |
Alaska | Holy Rosary Academy | 162 | 10 | 100 | 8,750 |
Arizona | Phoenix Country Day School | 750 | 7 | 100 | 28,200 |
Arkansas | Thaden School | 317 | 6 | 90 | 27,600 |
California | Harvard-Westlake School | 1,620 | 8 | 100 | 42,600 |
Colorado | Kent Denver School | 749 | 9 | 100 | 34,648 |
Connecticut | Choate Rosemary Hall | 868 | 7 | 100 | 50,910 |
Delaware | St. Andrew’s School | 310 | 7 | 100 | 55,500 |
Florida | Ransom Everglades School | 1,141 | 7 | 100 | 45,810 |
Georgia | The Westminster Schools | 1,900 | 6 | 100 | 34,106 |
Hawaii | ‘Iolani School | 2,181 | 10 | 100 | 27,175 |
Idaho | Riverstone International School | 416 | 9 | 100 | 21,970 |
Illinois | University of Chicago Laboratory Schools | 2,051 | 8 | 98 | 33,558 |
Indiana | Culver Academies | 832 | 6 | 100 | 57,000 |
Iowa | Maharishi School | 165 | 3 | 100 | 19,500 |
Kansas | Wichita Collegiate School | 875 | 8 | 100 | 20,360 |
Kentucky | Kentucky Country Day School | 817 | 9 | 99 | 25,900 |
Louisiana | Isidore Newman School | 917 | 8 | 100 | 24,029 |
Maine | Waynflete | 596 | 4 | 100 | 35,465 |
Maryland | Holton-Arms School | 665 | 8 | 100 | 48,250 |
Massachusetts | Phillips Academy Andover | 1,187 | 5 | 99 | 51,380 |
Michigan | Cranbrook Schools | 1,659 | 7 | 100 | 38,600 |
Minnesota | The International School of Minnesota | 310 | 8 | 100 | 23,250 |
Mississippi | St. Andrew’s Episcopal School | 1,097 | 8 | 100 | 21,240 |
Missouri | John Burroughs School | 660 | 6 | 100 | 32,800 |
Montana | Billings Central Catholic High School | 330 | 10 | 98 | 8,640 |
Nebraska | Brownell Talbot School | 441 | 9 | 100 | 19,950 |
Nevada | The Meadows School | 940 | 8 | 100 | 30,380 |
New Hampshire | Phillips Exeter Academy | 1,085 | 5 | 100 | 38,740 |
New Jersey | Princeton International School of Math and Science | 120 | 5 | 100 | 43,000 |
New Mexico | Albuquerque Academy | 1,183 | 7 | 100 | 26,176 |
New York | Trinity School | 1,001 | 6 | 100 | 47,965 |
North Carolina | Cary Academy | 787 | 8 | 100 | 28,495 |
North Dakota | Oak Grove Lutheran School | 455 | 10 | 90 | 8,480 |
Ohio | Western Reserve Academy | 441 | 6 | 100 | 40,975 |
Oklahoma | Casady School | 993 | 8 | 100 | 22,120 |
Oregon | Catlin Gabel School | 783 | 9 | 100 | 38,800 |
Pennsylvania | Germantown Friends School | 1,129 | 5 | 100 | 41,500 |
Rhode Island | The Wheeler School | 811 | 6 | 100 | 41,830 |
South Carolina | Christ Church Episcopal School | 1,201 | 10 | 100 | 23,125 |
South Dakota | Freeman Academy | 75 | 6 | 90 | 8,905 |
Tennessee | University School of Nashville | 1,071 | 9 | 100 | 27,550 |
Texas | St. Mark’s School of Texas | 863 | 9 | 100 | 29,496 |
Utah | The Waterford School | 1,025 | 7 | 100 | 27,530 |
Vermont | The Putney School | 235 | 3 | 96 | 42,400 |
Virginia | BASIS Independent McLean | 522 | 7 | 100 | 33,000 |
Washington | Lakeside School | 838 | 9 | 100 | 32,000 |
West Virginia | The Linsly School | 465 | 9 | 100 | 19,850 |
Wisconsin | Brookfield Academy | 842 | 8 | 100 | 22,950 |
Wyoming | Jackson Hole Community School | 83 | 4 | 97 | 25,100 |
One Response
Those private schools can pick and choose who they will accept based on the parents ability to pay. I’m not knocking those schools just saying if they had to compete on the same level as public schools, such as forty or fifty students per teacher and deal with unions that constantly demand more money while giving less results, the picture would be much different. Just saying.