How Biden’s Approval Rating In Tennessee Has Changed Since Taking Office
Image Credit: U.S. Secretary of Defense / CC
By Samuel Stebbins, 24/7 Wall St. via The Center Square –
Since announcing in April 2023 plans to run for a second term, President Joe Biden has been the presumptive Democratic candidate in the 2024 race for the White House. How he fares on Election Day will largely hinge on Americans’ assessment of his job performance during his first four years in office, and so far, public opinion has not been moving in Biden’s favor.
According to survey and data services company Morning Consult, Biden had the approval of a majority of American voters throughout the first eight months of his presidency. However, in the last two years, Biden’s approval rating has been underwater, with a larger share of Americans disapproving of the job he is doing.

State | 2-yr. PP. change in approval | Q1 2023 approval (%) | Q1 2021 pproval (%) | 2020 election winner | Biden share of vote in 2020 (%) |
---|---|---|---|---|---|
Alabama | -9 | 31 | 40 | Trump | 36.6 |
Alaska | -4 | 43 | 47 | Trump | 42.8 |
Arizona | -11 | 40 | 51 | Biden | 49.4 |
Arkansas | -11 | 29 | 40 | Trump | 34.8 |
California | -10 | 54 | 64 | Biden | 63.5 |
Colorado | -14 | 43 | 57 | Biden | 55.4 |
Connecticut | -11 | 49 | 60 | Biden | 59.3 |
Delaware | -16 | 46 | 62 | Biden | 58.7 |
Florida | -12 | 39 | 51 | Trump | 47.9 |
Georgia | -10 | 43 | 53 | Biden | 49.5 |
Hawaii | -7 | 53 | 60 | Biden | 63.7 |
Idaho | -6 | 33 | 39 | Trump | 33.1 |
Illinois | -9 | 49 | 58 | Biden | 57.5 |
Indiana | -9 | 34 | 43 | Trump | 41.0 |
Iowa | -15 | 33 | 48 | Trump | 44.9 |
Kansas | -11 | 35 | 46 | Trump | 41.6 |
Kentucky | -9 | 31 | 40 | Trump | 36.2 |
Louisiana | -10 | 37 | 47 | Trump | 39.9 |
Maine | -13 | 40 | 53 | Biden | 53.1 |
Maryland | -14 | 52 | 66 | Biden | 65.4 |
Massachusetts | -15 | 50 | 65 | Biden | 65.6 |
Michigan | -11 | 41 | 52 | Biden | 50.6 |
Minnesota | -11 | 43 | 54 | Biden | 52.4 |
Mississippi | -11 | 35 | 46 | Trump | 41.1 |
Missouri | -11 | 34 | 45 | Trump | 41.4 |
Montana | -4 | 38 | 42 | Trump | 40.5 |
Nebraska | -9 | 31 | 40 | Trump | 39.4 |
Nevada | -11 | 41 | 52 | Biden | 50.1 |
New Hampshire | -10 | 42 | 52 | Biden | 52.7 |
New Jersey | -14 | 45 | 59 | Biden | 57.3 |
New Mexico | -14 | 44 | 58 | Biden | 54.3 |
New York | -12 | 50 | 62 | Biden | 60.9 |
North Carolina | -11 | 39 | 50 | Trump | 48.6 |
North Dakota | -15 | 25 | 40 | Trump | 31.8 |
Ohio | -11 | 37 | 48 | Trump | 45.2 |
Oklahoma | -6 | 30 | 36 | Trump | 32.3 |
Oregon | -11 | 46 | 57 | Biden | 56.5 |
Pennsylvania | -11 | 41 | 52 | Biden | 50.0 |
Rhode Island | -10 | 48 | 58 | Biden | 59.4 |
South Carolina | -9 | 37 | 46 | Trump | 43.4 |
South Dakota | -6 | 33 | 39 | Trump | 35.6 |
Tennessee | -8 | 34 | 42 | Trump | 37.5 |
Texas | -11 | 38 | 49 | Trump | 46.5 |
Utah | -13 | 32 | 45 | Trump | 37.6 |
Vermont | -15 | 51 | 66 | Biden | 66.1 |
Virginia | -12 | 44 | 56 | Biden | 54.1 |
Washington | -11 | 49 | 60 | Biden | 58.0 |
West Virginia | -8 | 25 | 33 | Trump | 29.7 |
Wisconsin | -9 | 42 | 51 | Biden | 49.4 |
Wyoming | -3 | 27 | 30 | Trump | 26.6 |
Joe is the best.
Josef Stalin and Fidel Castro would be proud of Joe.