Image Credit: tn.gov
The Tennessee Conservative [By Jason Vaughn] –
Just days after notifying school districts of their third graders’ results on the TCAP Reading test, the Tennessee Department of Education has released a complete list of school district results from across the state to the public.
Statewide numbers show that only about 40% of Tennessee students scored “proficient” on the test, meaning 60% of third graders in the state are at risk of having to retake the test, attend summer school, participate in tutoring, or potentially repeat the grade.
It is important to note that the data has not been adjusted to account for students with exceptions to the retention law. These would include students who have certain disabilities, have already been held back, or are English Language learners.
The top scoring districts show well over half to three-fourths of their students earning a proficient score on the test, with Germantown coming in as the district with the highest passing rate.
1. Germantown Municipal Schools – 79.7%
2. Arlington Community Schools – 77%
3. Alamo City Schools – 75%
4. Maryville City Schools – 74.68%
5. Collierville Schools – 73.55%
6. Williamson County Schools – 71.71%
7. Franklin Special School District – 69.44%
8. Lakeland Schools – 69.27%
9. Johnson City Schools – 64.22%
10. Oak Ridge Schools – 58.75%
At the other end of the scale, however, the schools ranking in the bottom 10 out of the 141 public school districts in Tennessee find themselves with as little as 10% of their students scoring proficient.
132. Union County Schools – 22.48
133. Johnson County Schools – 21.98%
134. Jackson-Madison County Schools – 19.59%
135. Houston County Schools – 19.27%
136. Haywood County Schools – 18%
137. Perry County Schools – 17.28%
138. Fayette County Schools – 16.52%
139. Humboldt City Schools – 16.25%
140. Richard City Special School District – 13.33%
141. Achievement School District – 10.12%
See the entire listing HERE or below:
2023 TCAP District Averages for 3rd Grade ELA
District Name | %Below | %Approaching | %Meets | %Exceeds | Total Proficiency % |
Achievement School District | 63.99 | 25.89 | 9.23 | 0.89 | 10.12 |
Alamo City Schools | 8.82 | 16.18 | 36.76 | 38.24 | 75 |
Alcoa City Schools | 18.75 | 40.97 | 28.47 | 11.81 | 40.28 |
Anderson County Schools | 12.97 | 42.7 | 30.81 | 13.51 | 44.32 |
Arlington Community Schools | 1.95 | 20.52 | 42.02 | 35.5 | 77.52 |
Athens City Schools | 23.68 | 33.16 | 34.21 | 8.95 | 43.16 |
Bartlett City Schools | 12.8 | 38.55 | 31.93 | 16.72 | 48.65 |
Bedford County Schools | 31.22 | 32.61 | 26.28 | 9.89 | 36.17 |
Bells City Schools | 15.38 | 38.46 | 36.54 | 9.62 | 46.16 |
Benton County Schools | 25.5 | 36.24 | 24.83 | 13.42 | 38.25 |
Bledsoe County Schools | 29.41 | 32.35 | 27.45 | 10.78 | 38.23 |
Blount County Schools | 22.38 | 40.58 | 27.31 | 9.73 | 37.04 |
Bradford Special School District | 30.23 | 25.58 | 32.56 | 11.63 | 44.19 |
Bradley County Schools | 15.37 | 36.87 | 33.06 | 14.69 | 47.75 |
Bristol City Schools | 12.04 | 37.23 | 36.5 | 14.23 | 50.73 |
Campbell County Schools | 28.3 | 40.43 | 24.26 | 7.01 | 31.27 |
Cannon County Schools | 33.33 | 38.74 | 26.13 | 1.8 | 27.93 |
Carter County Schools | 20.07 | 48.03 | 26.32 | 5.59 | 31.91 |
Cheatham County Schools | 20.23 | 38.37 | 30.7 | 10.7 | 41.4 |
Chester County Schools | 8.77 | 34.65 | 35.96 | 20.61 | 56.57 |
Claiborne County Schools | 28.77 | 40.07 | 25.68 | 5.48 | 31.16 |
Clarksville-Montgomery County Schools | 21.04 | 36.9 | 28.79 | 13.26 | 42.05 |
Clay County Schools | 10.77 | 41.54 | 36.92 | 10.77 | 47.69 |
District Name | %Below | %Approaching | %Meets | %Exceeds | Total Proficiency % |
Cleveland City Schools | 31.67 | 35.71 | 23.33 | 9.29 | 32.62 |
Clinton City Schools | 10.85 | 34.11 | 37.98 | 17.05 | 55.03 |
Cocke County Schools | 28.16 | 44.34 | 21.68 | 5.83 | 27.51 |
Coffee County Schools | 23.99 | 36.53 | 28.41 | 11.07 | 39.48 |
Collierville Schools | 6.38 | 20.06 | 37.23 | 36.32 | 73.55 |
Crockett County Schools | 23.44 | 34.38 | 29.69 | 12.5 | 42.19 |
Cumberland County Schools | 29.45 | 36.14 | 23.33 | 11.09 | 34.42 |
Dayton City Schools | 26.76 | 23.94 | 32.39 | 16.9 | 49.29 |
Decatur County Schools | 17.39 | 40 | 33.91 | 8.7 | 42.61 |
DeKalb County Schools | 24.88 | 32.86 | 28.64 | 13.62 | 42.26 |
Dickson County Schools | 19.61 | 38.16 | 28.45 | 13.78 | 42.23 |
Dyer County Schools | 17.31 | 38.08 | 30.77 | 13.85 | 44.62 |
Dyersburg City Schools | 30.17 | 38.55 | 22.35 | 8.94 | 31.29 |
Elizabethton City Schools | 16.2 | 34.08 | 32.4 | 17.32 | 49.72 |
Etowah City Schools | 16.28 | 39.53 | 39.53 | 4.65 | 44.18 |
Fayette County Schools | 43.75 | 39.73 | 12.95 | 3.57 | 16.52 |
Fayetteville City Schools | 19.75 | 35.8 | 33.33 | 11.11 | 44.44 |
Fentress County Schools | 28.64 | 40.38 | 26.29 | 4.69 | 30.98 |
Franklin County Schools | 29.47 | 35.53 | 26.05 | 8.95 | 35 |
Franklin Special School District | 11.11 | 19.44 | 36.42 | 33.02 | 69.44 |
Germantown Municpial Schools | 4.1 | 16.2 | 39.74 | 39.96 | 79.7 |
Gibson County Special School District | 10.76 | 33.68 | 35.07 | 20.49 | 55.56 |
Giles County Schools | 16.42 | 41.61 | 31.75 | 10.22 | 41.97 |
Grainger County Schools | 13.57 | 40.2 | 34.67 | 11.56 | 46.23 |
Greene County Schools | 20.14 | 45.31 | 27.69 | 6.86 | 34.55 |
Greeneville City Schools | 13.21 | 41.04 | 31.13 | 14.62 | 45.75 |
Grundy County Schools | 29.09 | 31.82 | 31.82 | 7.27 | 39.09 |
Hamblen County Schools | 24.97 | 34.12 | 27.88 | 13.04 | 40.92 |
Hamilton County Schools | 28.86 | 31.08 | 26.64 | 13.42 | 40.06 |
Hancock County Schools | 22.06 | 45.59 | 23.53 | 8.82 | 32.35 |
Hardeman County Schools | 34.53 | 41.26 | 21.52 | 2.69 | 24.21 |
Hardin County Schools | 28.88 | 42.67 | 21.55 | 6.9 | 28.45 |
Hawkins County Schools | 25.93 | 41.82 | 26.17 | 6.07 | 32.24 |
Haywood County Schools | 43.5 | 38.5 | 15 | 3 | 18 |
Henderson County Schools | 14.94 | 40.61 | 31.8 | 12.64 | 44.44 |
Henry County Schools | 25 | 32.43 | 30.41 | 12.16 | 42.57 |
Hickman County Schools | 15.64 | 40.74 | 30.86 | 12.76 | 43.62 |
Hollow Rock – Bruceton Special School District | 10.81 | 56.76 | 21.62 | 10.81 | 32.43 |
Houston County Schools | 43.37 | 37.35 | 15.66 | 3.61 | 19.27 |
Humboldt City Schools | 50 | 33.75 | 15 | 1.25 | 16.25 |
District Name | %Below | %Approaching | %Meets | %Exceeds | Total Proficiency % |
Humphreys County Schools | 23.81 | 40.48 | 29.76 | 5.95 | 35.71 |
Huntingdon Special School District | 16.67 | 38.46 | 28.21 | 16.67 | 44.88 |
Jackson County Schools | 24.51 | 43.14 | 25.49 | 6.86 | 32.35 |
Jackson-Madison County Schools | 40.88 | 39.52 | 15.97 | 3.62 | 19.59 |
Jefferson County Schools | 28.83 | 32.6 | 26.24 | 12.33 | 38.57 |
Johnson City Schools | 13.89 | 21.9 | 33.01 | 31.21 | 64.22 |
Johnson County Schools | 43.22 | 34.8 | 18.68 | 3.3 | 21.98 |
Kingsport City Schools | 19.07 | 35.56 | 26.67 | 18.7 | 45.37 |
Knox County Schools | 23.98 | 33.12 | 27.74 | 15.16 | 42.9 |
Lake County Schools | 33.33 | 35.29 | 25.49 | 5.88 | 31.37 |
Lakeland Schools | 4.88 | 25.85 | 40.49 | 28.78 | 69.27 |
Lauderdale County Schools | 33.47 | 33.06 | 25.21 | 8.26 | 33.47 |
Lawrence County Schools | 13.33 | 40.38 | 30.86 | 15.43 | 46.29 |
Lebanon Special School District | 21.66 | 32.82 | 31.29 | 14.22 | 45.51 |
Lenoir City Schools | 31.78 | 36.43 | 27.91 | 3.88 | 31.79 |
Lewis County Schools | 7.69 | 41.88 | 35.04 | 15.38 | 50.42 |
Lexington City Schools | 11.22 | 42.86 | 33.67 | 12.24 | 45.91 |
Lincoln County Schools | 17.95 | 38.46 | 30.77 | 12.82 | 43.59 |
Loudon County Schools | 15.72 | 37.34 | 32.53 | 14.41 | 46.94 |
Macon County Schools | 20.71 | 39.35 | 29.59 | 10.36 | 39.95 |
Manchester City Schools | 19.55 | 41.34 | 27.93 | 11.17 | 39.1 |
Marion County Schools | 22.53 | 43.08 | 27.67 | 6.72 | 34.39 |
Marshall County Schools | 19.84 | 46.48 | 27.42 | 6.27 | 33.69 |
Maryville City Schools | 4.39 | 20.93 | 35.4 | 39.28 | 74.68 |
Maury County Schools | 25.95 | 37.54 | 27.38 | 9.13 | 36.51 |
McKenzie Special School District | 27.37 | 38.95 | 28.42 | 5.26 | 33.68 |
McMinn County Schools | 29.6 | 37.69 | 28.04 | 4.67 | 32.71 |
McNairy County Schools | 22.39 | 39.77 | 29.34 | 8.49 | 37.83 |
Meigs County Schools | 17.12 | 41.44 | 30.63 | 10.81 | 41.44 |
Memphis-Shelby County Schools | 41.98 | 34.4 | 17.67 | 5.95 | 23.62 |
Metro-Nashville Public Schools | 37.89 | 32.43 | 18.6 | 11.08 | 29.68 |
Milan Special School District | 18 | 46 | 27.33 | 8.67 | 36 |
Millington Municipal Schools | 31.71 | 33.54 | 25.61 | 9.15 | 34.76 |
Monroe County Schools | 30.14 | 43.19 | 23.48 | 3.19 | 26.67 |
Moore County Schools | 17.95 | 32.05 | 34.62 | 15.38 | 50 |
Morgan County Schools | 16.85 | 42.13 | 29.78 | 11.24 | 41.02 |
Murfreesboro City Schools | 24.59 | 31.88 | 29.45 | 14.08 | 43.53 |
Newport City Schools | 12.5 | 32.81 | 46.88 | 7.81 | 54.69 |
Oak Ridge Schools | 14.33 | 26.93 | 39.26 | 19.48 | 58.74 |
Obion County Schools | 15.62 | 44.27 | 31.77 | 8.33 | 40.1 |
District Name | %Below | %Approaching | %Meets | %Exceeds | Total Proficiency % |
Oneida Special School District | 18.1 | 49.14 | 27.59 | 5.17 | 32.76 |
Overton County Schools | 20.17 | 40.77 | 33.05 | 6.01 | 39.06 |
Paris Special School District | 21.43 | 36.31 | 27.98 | 14.29 | 42.27 |
Perry County Schools | 24.69 | 58.02 | 13.58 | 3.7 | 17.28 |
Pickett County Schools | 30 | 32.5 | 27.5 | 10 | 37.5 |
Polk County Schools | 23.03 | 40.13 | 23.68 | 13.16 | 36.84 |
Putnam County Schools | 20.9 | 36.61 | 27.94 | 14.55 | 42.49 |
Rhea County Schools | 19.84 | 40.48 | 28.17 | 11.51 | 39.68 |
Richard City Special School District | 20 | 66.67 | 13.33 | 0 | 13.33 |
Roane County Schools | 22.44 | 36.6 | 30.72 | 10.24 | 40.96 |
Roberston County Schools | 31.34 | 38.81 | 21.77 | 8.08 | 29.85 |
Rogersville City Schools | 29.03 | 35.48 | 22.58 | 12.9 | 35.48 |
Rutherford County Schools | 22.08 | 33.83 | 29.04 | 15.05 | 44.09 |
Scott County Schools | 18.89 | 40.56 | 27.22 | 13.33 | 40.55 |
Sequatchie County Schools | 26.47 | 31.62 | 33.82 | 8.09 | 41.91 |
Sevier County Schools | 24.39 | 40.33 | 26.72 | 8.55 | 35.27 |
Smith County Schools | 15.23 | 40.74 | 34.57 | 9.47 | 44.04 |
South Carroll Special School District | 15 | 15 | 30 | 40 | 70 |
Stewart County Schools | 21.85 | 47.02 | 26.49 | 4.64 | 31.13 |
Sullivan County Schools | 19.37 | 42.57 | 27.88 | 10.18 | 38.06 |
Sumner County Schools | 18.39 | 32.71 | 30.8 | 18.09 | 48.89 |
Sweetwater City Schools | 24.24 | 33.33 | 28.03 | 14.39 | 42.42 |
Tennessee Public Charter School Commission | 33.69 | 38.54 | 18.06 | 9.7 | 27.76 |
Tipton County Schools | 20.83 | 38.99 | 29.91 | 10.28 | 40.19 |
Trenton Special School District | 22.47 | 42.7 | 28.09 | 6.74 | 34.83 |
Trousdale County Schools | 22.73 | 28.18 | 30 | 19.09 | 49.09 |
Tullahoma City Schools | 21.48 | 36.72 | 33.2 | 8.59 | 41.79 |
Unicoi County Schools | 17.93 | 52.41 | 20.69 | 8.97 | 29.66 |
Union City Schools | 22.55 | 48.04 | 22.55 | 6.86 | 29.41 |
Union County Schools | 41.97 | 35.55 | 19.04 | 3.44 | 22.48 |
Van Buren County Schools | 25 | 39.58 | 29.17 | 6.25 | 35.42 |
Warren County Schools | 31.59 | 34.61 | 25.55 | 8.25 | 33.8 |
Washington County Schools | 13.17 | 37.26 | 35.7 | 13.86 | 49.56 |
Wayne County Schools | 18.84 | 50.72 | 23.91 | 6.52 | 30.43 |
Weakley County Schools | 16.3 | 31.88 | 32.61 | 19.2 | 51.81 |
West Carroll Special School District | 13.24 | 50 | 22.06 | 14.71 | 36.77 |
White County Schools | 14.13 | 42.75 | 29.71 | 13.41 | 43.12 |
Williamson County Schools | 5.92 | 22.36 | 37.7 | 34.01 | 71.71 |
Wilson County Schools | 15.19 | 34.63 | 33.85 | 16.33 | 50.18 |
About the Author: Jason Vaughn, Media Coordinator for The Tennessee Conservative ~ Jason previously worked for a legacy publishing company based in Crossville, TN in a variety of roles through his career. Most recently, he served as Deputy Director for their flagship publication. Prior, he was a freelance journalist writing articles that appeared in the Herald Citizen, the Crossville Chronicle and The Oracle among others. He graduated from Tennessee Technological University with a Bachelor’s in English-Journalism, with minors in Broadcast Journalism and History. Contact Jason at news@TennesseeConservativeNews.com