Image Credit: tn.gov & Canva
Tennessee Conservative News [By Olivia Lupia] –
Republican Marsha Blackburn and Democrat Jerri Green clinched the gubernatorial nominations for their respective parties on Aug. 6, but a closer look at who voters in each of Tennessee’s 95 counties chose as their preferred candidate shows some trends conservatives may find interesting heading into the November general election.
Republicans saw more total votes for the topline candidate in 91 of 95 counties, with some variation in the top vote getter between Blackburn, Rose, and Fritts. Blackburn won 65 counties, Rose 21, and Fritts 5.

On the flip side, Democrat Jerri Green saw more votes than the top Republican in 4 counties, though Green dominated with wide margins in almost every county amongst Democrats. The only county Green did not win in her primary was Fayette, which saw her 979 votes come second to Carnita Atwater’s 1,239.
Of the 4 counties that saw more Democrat votes than Republican for the top candidate, it was unsurprising to see both Davidson and Shelby Counties result in about 2:1 Democrat to Republican. But the two other counties saw close margins that may indicate they may be competitive in the general election.
In Haywood County, Green won 962 to Blackburn’s 847, a 115-vote spread. Rutherford County gave Green 10,576 votes and Blackburn 9,672, keeping the margin of majority just over 900 votes.
And while Hamilton County ultimately leaned “Red”, with Blackburn taking the county for Republicans, the margin was only 274 votes, with Blackburn earning 17,086 votes and Green winning 16,812.
See the full breakdown of all 95 Tennessee counties below:
2026 Tennessee Governor Primary — Overall Top Vote-Getter by County
| County | Top Vote-Getter | Party | Votes |
| Anderson | Marsha Blackburn | R | 3,826 |
| Bedford | Marsha Blackburn | R | 3,032 |
| Benton | Marsha Blackburn | R | 1,584 |
| Bledsoe | Marsha Blackburn | R | 1,047 |
| Blount | Marsha Blackburn | R | 7,528 |
| Bradley | Marsha Blackburn | R | 4,790 |
| Campbell | Marsha Blackburn | R | 2,771 |
| Cannon | John Rose | R | 1,082 |
| Carroll | Marsha Blackburn | R | 1,775 |
| Carter | Marsha Blackburn | R | 3,501 |
| Cheatham | Marsha Blackburn | R | 2,231 |
| Chester | Marsha Blackburn | R | 919 |
| Claiborne | Marsha Blackburn | R | 2,855 |
| Clay | John Rose | R | 950 |
| Cocke | Marsha Blackburn | R | 3,472 |
| Coffee | John Rose | R | 2,421 |
| Crockett | Marsha Blackburn | R | 718 |
| Cumberland | Marsha Blackburn | R | 4,729 |
| Davidson | Jerri Green | D | 44,792 |
| Decatur | Marsha Blackburn | R | 1,203 |
| DeKalb | John Rose | R | 1,944 |
| Dickson | Marsha Blackburn | R | 2,770 |
| Dyer | Marsha Blackburn | R | 2,150 |
| Fayette | Marsha Blackburn | R | 3,508 |
| Fentress | John Rose | R | 1,867 |
| Franklin | Marsha Blackburn | R | 2,367 |
| Gibson | Marsha Blackburn | R | 2,806 |
| Giles | Marsha Blackburn | R | 2,194 |
| Grainger | John Rose | R | 1,090 |
| Greene | Marsha Blackburn | R | 3,492 |
| Grundy | Marsha Blackburn | R | 1,027 |
| Hamblen | Marsha Blackburn | R | 2,596 |
| Hamilton | Marsha Blackburn | R | 17,086 |
| Hancock | John Rose | R | 748 |
| Hardeman | Marsha Blackburn | R | 1,739 |
| Hardin | Marsha Blackburn | R | 1,394 |
| Hawkins | Marsha Blackburn | R | 2,681 |
| Haywood | Jerri Green | D | 962 |
| Henderson | Marsha Blackburn | R | 1,838 |
| Henry | Marsha Blackburn | R | 1,818 |
| Hickman | Marsha Blackburn | R | 1,300 |
| Houston | Marsha Blackburn | R | 782 |
| Humphreys | Marsha Blackburn | R | 1,144 |
| Jackson | John Rose | R | 1,047 |
| Jefferson | Marsha Blackburn | R | 2,636 |
| Johnson | Marsha Blackburn | R | 1,700 |
| Knox | Marsha Blackburn | R | 24,751 |
| Lake | Marsha Blackburn | R | 484 |
| Lauderdale | Marsha Blackburn | R | 1,398 |
| Lawrence | Marsha Blackburn | R | 2,449 |
| Lewis | Monty Fritts | R | 941 |
| Lincoln | Marsha Blackburn | R | 3,077 |
| Loudon | Marsha Blackburn | R | 4,169 |
| Macon | John Rose | R | 1,831 |
| Madison | Marsha Blackburn | R | 4,610 |
| Marion | Marsha Blackburn | R | 2,474 |
| Marshall | Marsha Blackburn | R | 2,132 |
| Maury | Marsha Blackburn | R | 5,448 |
| McMinn | Marsha Blackburn | R | 2,621 |
| McNairy | Marsha Blackburn | R | 1,455 |
| Meigs | Marsha Blackburn | R | 909 |
| Monroe | Monty Fritts | R | 2,295 |
| Montgomery | Marsha Blackburn | R | 7,899 |
| Moore | Marsha Blackburn | R | 640 |
| Morgan | Monty Fritts | R | 1,664 |
| Obion | Marsha Blackburn | R | 1,573 |
| Overton | John Rose | R | 1,940 |
| Perry | Marsha Blackburn | R | 708 |
| Pickett | John Rose | R | 640 |
| Polk | Marsha Blackburn | R | 1,282 |
| Putnam | John Rose | R | 7,321 |
| Rhea | Marsha Blackburn | R | 2,703 |
| Roane | Monty Fritts | R | 4,812 |
| Robertson | John Rose | R | 2,874 |
| Rutherford | Jerri Green | D | 10,576 |
| Scott | Monty Fritts | R | 1,976 |
| Sequatchie | Marsha Blackburn | R | 1,352 |
| Sevier | Marsha Blackburn | R | 4,174 |
| Shelby | Jerri Green | D | 53,919 |
| Smith | John Rose | R | 2,055 |
| Stewart | Marsha Blackburn | R | 1,700 |
| Sullivan | Marsha Blackburn | R | 8,246 |
| Sumner | John Rose | R | 7,941 |
| Tipton | Marsha Blackburn | R | 3,978 |
| Trousdale | John Rose | R | 681 |
| Unicoi | Marsha Blackburn | R | 1,036 |
| Union | Marsha Blackburn | R | 1,736 |
| Van Buren | John Rose | R | 689 |
| Warren | John Rose | R | 2,554 |
| Washington | Marsha Blackburn | R | 6,892 |
| Wayne | Marsha Blackburn | R | 799 |
| Weakley | John Rose | R | 1,525 |
| White | John Rose | R | 2,539 |
| Williamson | Marsha Blackburn | R | 14,727 |
| Wilson | John Rose | R | 8,689 |

Final county tally
Out of Tennessee’s 95 counties:
| Candidate | Party | Counties as Overall Top Vote-Getter |
| Marsha Blackburn | Republican | 65 |
| John Rose | Republican | 21 |
| Monty Fritts | Republican | 5 |
| Jerri Green | Democrat | 4 |
| Total | 95 |
These results suggest it is unlikely that a Democrat will be able to overcome the overall number of Republican voters in Tennessee to secure the governorship, but with 11 Independent candidates on the ballot and continued Democrat efforts to ramp up voter turnout, there are no guarantees.
Sources:
Tennessee Secretary of State Primary Election Results


About the Author: Olivia Lupia is a political refugee from Colorado who now calls Tennessee home. A proud follower of Christ, she views all political happenings through a Biblical lens and aims to utilize her knowledge and experience to educate and equip others. Olivia is an outspoken conservative who has run for local office, managed campaigns, and been highly involved with state & local GOPs, state legislatures, and other grassroots organizations and movements. Olivia can be reached at olivia@tennesseeconservativenews.com.
